eSIMs for Latin America
Prices for Costa Rica, Colombia, Peru and Brazil, plus regional eSIMs that cover most of the continent on one plan.
eSIM for Costa Rica
Airalo's Costa Rica plans (Hot Telecom) also come in a Hot Telecom+ version with minutes and texts. Airalo's unlimited plans run at full speed for the first 3 GB a day, then 1 Mbps.
| Unlimited data for | Airalo (Hot Telecom) | Holafly |
|---|---|---|
| 3 days | $19.50 | $19.90 |
| 5 days | $28.50 | $29.90 |
| 7 days | $36.50 | $37.90 |
| 10 days | $38.00 | $40.50 |
| 15 days | $49.00 | $51.50 |
| 30 days | $89.00 | $99.90 |
Source: airalo.com/costa-rica-esim, esim.holafly.com/esim-costa-rica, checked Nov 7, 2026. Prices in US dollars, before any discounts or coupons. They change often.
| Airalo Hot Telecom fixed-data plan | Price | Per GB |
|---|---|---|
| 1 GB, 3 days | $7.50 | $7.50 |
| 5 GB, 30 days | $26.50 | $5.30 |
| 10 GB, 30 days | $34.00 | $3.40 |
| 20 GB, 30 days | $40.50 | $2.02 |
Source: airalo.com/costa-rica-esim, checked Nov 7, 2026. Prices in US dollars, before any discounts or coupons. They change often.
eSIM for Colombia
Holafly lists Telefonica as its Colombia network. Airalo's Chimba+ plans add minutes and texts. Airalo's unlimited plans run at full speed for the first 3 GB a day, then 1 Mbps.
| Unlimited data for | Airalo (Chimba) | Holafly |
|---|---|---|
| 3 days | $12.50 | $13.50 |
| 5 days | $19.50 | $20.90 |
| 7 days | $27.50 | $28.50 |
| 10 days | $34.50 | $37.50 |
| 15 days | $48.50 | $51.50 |
| 30 days | $92.00 | $100.50 |
Source: airalo.com/colombia-esim, esim.holafly.com/esim-colombia, checked Nov 7, 2026. Prices in US dollars, before any discounts or coupons. They change often.
| Airalo Chimba fixed-data plan | Price | Per GB |
|---|---|---|
| 1 GB, 3 days | $4.50 | $4.50 |
| 5 GB, 30 days | $16.00 | $3.20 |
| 10 GB, 30 days | $28.00 | $2.80 |
| 20 GB, 30 days | $39.00 | $1.95 |
| 50 GB, 30 days | $49.00 | $0.98 |
Source: airalo.com/colombia-esim, checked Nov 7, 2026. Prices in US dollars, before any discounts or coupons. They change often.
eSIM for Peru
Airalo's Peru eSIM is called Habla Telefon; Holafly sells unlimited days. Airalo's unlimited plans run at full speed for the first 3 GB a day, then 1 Mbps.
| Unlimited data for | Airalo (Habla Telefon) | Holafly |
|---|---|---|
| 3 days | $16.00 | $16.50 |
| 5 days | $19.00 | $26.50 |
| 7 days | $27.00 | $33.90 |
| 10 days | $33.50 | $36.50 |
| 15 days | $44.00 | $45.90 |
| 30 days | $79.00 | $81.90 |
Source: airalo.com/peru-esim, esim.holafly.com/esim-peru, checked Nov 7, 2026. Prices in US dollars, before any discounts or coupons. They change often.
| Airalo Habla Telefon fixed-data plan | Price | Per GB |
|---|---|---|
| 1 GB, 3 days | $4.50 | $4.50 |
| 5 GB, 30 days | $17.00 | $3.40 |
| 10 GB, 30 days | $26.00 | $2.60 |
| 20 GB, 30 days | $41.00 | $2.05 |
Source: airalo.com/peru-esim, checked Nov 7, 2026. Prices in US dollars, before any discounts or coupons. They change often.
eSIM for Brazil
Airalo's Brazil eSIM is called Maneiro; Holafly sells unlimited days. Airalo's unlimited plans run at full speed for the first 3 GB a day, then 1 Mbps.
| Unlimited data for | Airalo (Maneiro) | Holafly |
|---|---|---|
| 3 days | $12.00 | $13.50 |
| 5 days | $19.00 | $20.90 |
| 7 days | $25.00 | $28.50 |
| 10 days | $33.00 | $37.50 |
| 15 days | $46.00 | $51.50 |
| 30 days | $85.00 | $100.50 |
Source: airalo.com/brazil-esim, esim.holafly.com/esim-brazil, checked Nov 7, 2026. Prices in US dollars, before any discounts or coupons. They change often.
| Airalo Maneiro fixed-data plan | Price | Per GB |
|---|---|---|
| 1 GB, 3 days | $4.00 | $4.00 |
| 5 GB, 30 days | $13.00 | $2.60 |
| 10 GB, 30 days | $23.00 | $2.30 |
| 20 GB, 30 days | $36.00 | $1.80 |
Source: airalo.com/brazil-esim, checked Nov 7, 2026. Prices in US dollars, before any discounts or coupons. They change often.
Regional Latin America eSIMs
Airalo's Latamlink lists 17 countries: Argentina, Bolivia, Brazil, Chile, Colombia, Costa Rica, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Uruguay and Venezuela. Holafly's Latin America plan says it covers 18 countries. Regional plans cost more per day than single-country plans, so they make most sense when you cross borders often.
| Unlimited data for | Airalo (Latamlink) | Holafly |
|---|---|---|
| 3 days | $19.50 | $19.90 |
| 5 days | $30.50 | $31.90 |
| 7 days | $39.00 | $40.90 |
| 10 days | $49.00 | $51.90 |
| 15 days | $60.00 | $62.90 |
| 30 days | $97.00 | $99.90 |
Source: airalo.com/latin-america-esim, esim.holafly.com/esim-latin-america, checked Nov 7, 2026. Prices in US dollars, before any discounts or coupons. They change often.
| Airalo Latamlink fixed-data plan | Price | Per GB |
|---|---|---|
| 5 GB, 30 days | $22.00 | $4.40 |
| 10 GB, 30 days | $36.00 | $3.60 |
| 20 GB, 30 days | $49.00 | $2.45 |
Source: airalo.com/latin-america-esim, checked Nov 7, 2026. Prices in US dollars, before any discounts or coupons. They change often.
Staying for months, not weeks?
Compare insurance designed for people who live on the road.
Common questions
Is a regional eSIM cheaper than buying one per country?
Not per day. On Nov 7, 2026, 30 days of unlimited data on Airalo's Latamlink was $97.00, compared with $79.00 to $92.00 for single-country unlimited plans in Peru, Brazil and Colombia. A regional plan saves the hassle of switching when you cross borders.
Do these eSIMs include a local phone number?
Holafly's Latin American eSIMs are data only. Some Airalo country plans, such as Chimba+ in Colombia and Hot Telecom+ in Costa Rica, add minutes and texts.